Pre Filter Panel
- Minimum Order Quantity
- 100 Piece
Technical specification
Production Capacity | 500000000000PCS |
Clapboard | With Clapboard |
Medium Material | PP |
Transport Package | Seaworthy |
Trademark | MAXCOOL |
Origin | China |
Applications of Metal Mesh Air Conditioning Filter Net | Coarse Particle Filtration |
Type of Metal Mesh Air Conditioning Filter Net | Flat Panel Filter |
Frame of Metal Mesh Air Conditioning Filter Net | Galvanized Steel, Aluminium and Stainless Steel |
Filter Media of Metal Mesh Air Conditioning Filter Net | Synthetic Fiber |
Grids of Metal Mesh Air Conditioning Filter Net | Aluminium Mesh, Galvanized Steel Mesh |
En 779 Class of Metal Mesh Air Conditioning Filter Net | G2-G4 |
Average Arrestance of Metal Mesh Air Conditioning Filter Net | 74%-94%(ASHRAE 52.1-1992) |
Merv of Metal Mesh Air Conditioning Filter Net | MERV 3-8(ASHRAE 52.2-1999) |
Din 53438 Flammability of Metal Mesh Air Conditioning Filter Net | F1 |
Ul 900 Standard of Metal Mesh Air Conditioning Filter Net | CLASS 2 |
Final Pressure Drop of Metal Mesh Air Conditioning Filter Net | (recommender) 200Pa -(maximum)250Pa |
Max. Air Flow Rate Metal Mesh Air Conditioning Filter Net | 125% of Nominal Air Flow Rate |
Max. Operating Temperature of Metal Mesh Air Conditioning Filter Net | 100°C |
Max. Relative Humidity of Metal Mesh Air Conditioning Filter Net | 100% |
- Supply Ability
- 10000 Piece pcs Per Day
- Delivery Time
- 20-30 Days