
Technical specification
Production Capacity | 30000 M/Tons Yearly |
Shape | Round |
Surface Treatment | Mill Finished |
Grade | 1000 Series |
Temper | H12.H14.H16.H18.H22. H24.H26.H32.H34.H36. H38.O etc. |
Transport Package | Seaworthy |
Specification | ASTM, BS, JIS, AS/NZS 1571, AS 1432 |
Trademark | MAXCOOL |
Origin | China |
Alloy | 1050,1060,1100,3003, 3105 etc. |
O.D. | 4-20.0MM |
Coil Weight | At clients' request |
I.D. | >=0.5MM |
Tolerance | +/-0.03mm |
![]() |
Qingdao Maxcool International Trading Co. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |