
Technical specification
Production Capacity | 5000000tons |
Standard | JIS G3302, JIS G3313, ASTM A653, GBT2518-88, GB11253-89„ BS, ect. |
Certification | ISO |
Surface Treatment | Galvanized ,Chromated,Unoiled/oiled,Bright Finished,Spangle,Fingerprint Resistance |
Technique | Cold Rolled Galvanized Steel Coil, Galvalume Steel Coil |
Edge | Mill |
Transport Package | Seaworthy |
Origin | China |
Trademark | MAXCOOL |
Commodity | PPG/PPGL |
Grade | SGCC:CGCC:SGCD:SPCC:DX51D:DX52D,DX53DASTM A653 |
Thickness | 0.15mm-2mm |
Width | 750-1250mm |
Finish | Smooth or Matte |
Internal Diameter | ID 508mm/610mm |
Coil Weight | 3-6 Tons per Coil |
Zinc Coating | Z-40-z275g/m2 |
Top Lacquer Coating | >20 Um |
Back Lacquer Coating | 7 um |
Color | Sea Blue, White Grey , Bright Red or According to Ral Color System |
Thickness of Coating | Top Coating:12-25 Microns, Back Coating 5-8microns |
Application | Roofing, Corrugated Roofing Making Outside of the Buildings, Structure, Wall Deep Dr Awn. |
![]() |
Qingdao Maxcool International Trading Co. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |