
Technical specification
Production Capacity | 5000000tons |
Type | Copper Sheets |
Application | Air Condition or Refrigerator, Water Tube, Water Heater, Oil Cooler Pipe, Sheet |
Material | Red Copper |
Shape | Plate |
Alloy | Non-alloy |
Trademark | MAXCOOL |
HS Code | 7411 |
Standard | ASTM |
Transport Package | Seaworhty |
Origin | China |
Thickness | 0.1mm~500mm |
Width | 4mm~2500mm |
Length | 1m~12m or as required. |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
Surface | Mill, Polished, Bright, Oiled, Hair line, Brush, Mirror, Sand blast, Or as required |
Package | Standard export package ,or as required. |
![]() |
Qingdao Maxcool International Trading Co. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |