
Technical specification
Production Capacity | 5000000tons |
Certification | ISO, CCC, CE |
Surface | Smooth |
Technique | Drawn Wire |
Application | Drawing, Construction Materials, Machinery parts Construction for Houses, Bridge, Roads |
Alloy or Not | Alloy |
Standard | BS, JIS, GB, ASTM, DIN, AISI |
Transport Package | Seaworthy |
Origin | China |
Trademark | MAXCOOL |
Steel Grade | Q195-Q235, Q235, SAE 1008-1018 |
Chemical | High Carbon, Low Carbon |
Coil Weight | 1.8-2.1 Tons |
![]() |
Qingdao Maxcool International Trading Co. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |