
Technical specification
Production | 500000000000PCS |
Type | LWC |
Shape | Round |
Application | Refrigerator, Air Condition, Water Tube, Water Heater, Oil Cooler Pipe |
Alloy | Non-alloy |
Certification | CE, ISO, RoHS |
Standard | ASTM B88, ASTM B837, ASTM B306, ASTM B883, ASTM B819 |
Grade | TP2 |
Trademark | MAXCOOL |
Specification | Customized |
State | Soft |
Transport Package | Seaworthy |
Origin | China |
Certificate | CE, M1, ASTM, AS, RoHS, SGS, etc |
Thickness | 6mm~20mm. |
Length | 1~50 meters. |
Suitable for any gas | R22, R407C, R410A, R404A, R507C, etc. |
![]() |
Qingdao Maxcool International Trading Co. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |